FAST SHIPPING
Dispatch on most items
Laboratory instrument used for accurate and precise sampling and dispensing of liquid volumes. Ideal for handling and transferring small volumes of liquid in molecular biology, microbiology, biotechnology, biology and quality control laboratories, chemical analysis, immunology, hospitals, universities, research institutes, etc.
Catalogue number | Volume range | Increment | Test volume | Maximum permissible error in accordance with ISO8655-2 | |||
---|---|---|---|---|---|---|---|
Systematic error | Random error | ||||||
713111010 | 0.1 - 2.5 μL | 0.05 μL | 2.5 μL | ±2.50% | ±0.0625 μL | ±2.00% | ±0.05 μL |
1.25 μL | ±3.00% | ±0.0375 μL | ±3.00% | ±0.0375 μL | |||
0.25 μL | ±12.00% | ±0.03 μL | ±6.00% | ±0.015 μL | |||
713111040 | 0.5 - 10 μL | 0.1 μL | 10 μL | ±1.00% | ±0.1 μL | ±0.80% | ±0.08 μL |
5 μL | ±1.50% | ±0.075 μL | ±1.50% | ±0.075 μL | |||
1 μL | ±2.50% | ±0.025 μL | ±1.50% | ±0.015 μL | |||
713111050 | 2 - 20 μL | 0.5 μL | 20 μL | ±0.90% | ±0.18 μL | ±0.40% | ±0.08 μL |
10 μL | ±1.20% | ±0.12 μL | ±1.00% | ±0.1 μL | |||
2 μL | ±3.00% | ±0.06 μL | ±2.00% | ±0.04 μL | |||
713111060 | 5 - 50 μL | 0.5 μL | 50 μL | ±0.60% | ±0.3 μL | ±0.30% | ±0.15 μL |
25 μL | ±0.90% | ±0.225 μL | ±0.60% | ±0.15 μL | |||
5 μL | ±2.00% | ±0.1 μL | ±2.00% | ±0.1 μL | |||
713111080 | 10 - 100 μL | 1 μL | 100 μL | ±0.80% | ±0.8 μL | ±0.15% | ±0.15 μL |
50 μL | ±1.00% | ±0.5 μL | ±0.40% | ±0.2 μL | |||
10 μL | ±3.00% | ±0.3 μL | ±1.50% | ±0.15 μL | |||
713111090 | 20 - 200 μL | 1 μL | 200 μL | ±0.60% | ±1.2 μL | ±0.15% | ±0.3 μL |
100 μL | ±0.80% | ±0.8 μL | ±0.30% | ±0.3 μL | |||
20 μL | ±3.00% | ±0.6 μL | ±1.00% | ±0.2 μL | |||
713111110 | 50 - 200 μL | 1 μL | 200 μL | ±0.60% | ±1.2 μL | ±0.15% | ±0.3 μL |
100 μL | ±0.80% | ±0.8 μL | ±0.30% | ±0.3 μL | |||
50 μL | ±1.00% | ±0.5 μL | ±0.40% | ±0.2 μL | |||
713111140 | 100 - 1000 μL | 5 μL | 1000 μL | ±0.60% | ±6 μL | ±0.20% | ±2 μL |
500 μL | ±0.70% | ±3.5 μL | ±0.25% | ±1.25 μL | |||
100 μL | ±2.00% | ±2 μL | ±0.70% | ±0.7 μL | |||
713111160 | 200 - 1000 μL | 5 μL | 1000 μL | ±0.60% | ±6 μL | ±0.20% | ±2 μL |
500 μL | ±0.70% | ±3.5 μL | ±0.25% | ±1.25 μL | |||
200 μL | 0.90% | ±1.8 μL | ±0.30% | ±0.6 μL | |||
713111170 | 1000 - 5000 μL | 50 μL | 5000 μL | ±0.50% | ±25 μL | ±0.15% | ±7.5 μL |
2500 μL | ±0.60% | ±15 μL | ±0.30% | ±7.5 μL | |||
1000 μL | ±0.70% | ±7 μL | ±0.30% | ±3 μL |
User manual