FAST SHIPPING
Dispatch on most items
Laboratory instrument for sampling and dispensing small volumes of liquid. Ideal for handling and transferring liquid samples for assays requiring precision and repeatability, such as microplate loading, electrophoresis gels or PCR tube strips. Widely used in molecular biology, microbiology, biotechnology, quality control and immunology laboratories, hospitals, universities, research institutes, etc.
Catalogue number | Number of channels | Volume range | Increment | Test volume | Maximum permissible error in accordance with ISO8655-2 | |||
---|---|---|---|---|---|---|---|---|
Systematic error | Random error | |||||||
712112120 | 8 | 50 - 300 μL | 5 μL | 300 μL | ±0.70% | ±2.1 μL | ±0.25% | ±0.75 μL |
150 μL | ±1.00% | ±1.5 μL | ±0.50% | ±0.75 μL | ||||
50 μL | ±1.50% | ±0.75 μL | ±0.80% | ±0.4 μL | ||||
712113120 | 12 | 50 - 300 μL | 5 μL | 300 μL | ±0.70% | ±2.1 μL | ±0.25% | ±0.75 μL |
150 μL | ±1.00% | ±1.5 μL | ±0.50% | ±0.75 μL | ||||
50 μL | ±1.50% | ±0.75 μL | ±0.80% | ±0.4 μL |
User manual