FAST SHIPPING
Dispatch on most items
Multifunction electronic pipette is useful in procedures requiring the handling and transfer of small volumes of liquid. Ideal instrument for precise, fast, and accurate sampling and dispensing of liquid volumes. Widely used in molecular biology, microbiology, biotechnology, quality control, chemical analysis and biology laboratories, clinics, universities, research institutes, hospitals, etc.
Catalogue number | Volume range | Increment | Test volume | Maximum permissible error in accordance with ISO8655-2 | |||
---|---|---|---|---|---|---|---|
Systematic error | Random error | ||||||
SMED-10 | 0.5 - 10 μL | 0.01 μL | 10 μL | ±0.1 μL | ±1.0% | ±0.05 μL | ±0.5% |
1 μL | ±0.035 μL | ±3.5% | ±0.03 μL | ±3.0% | |||
SMED-50 | 5 - 50 μL | 0.1 μL | 50 μL | ±0.4 μL | ±0.8% | ±0.15 μL | ±0.3% |
5 μL | ±0.15 μL | ±3.0% | ±0.125 μL | ±2.5% | |||
SMED-300 | 30 - 300 μL | 1 μL | 300 μL | ±1.8 μL | ±0.6% | ±0.6 μL | ±0.2% |
30 μL | ±0.9 μL | ±3.0% | ±0.21 μL | ±0.7% | |||
SMED-1000 | 100 - 1000 μL | 5 μL | 1000 μL | ±6.0 μL | ±0.6% | ±2.0 μL | ±0.2% |
100 μL | ±3.0 μL | ±3.0% | ±0.6 μL | ±0.6% |
USB cable
Stander charging
User manual