FAST SHIPPING
Dispatch on most items
Laboratory instrument used for accurate and precise sampling and dispensing of liquid volumes. Ideal for handling and transferring small volumes of liquid in molecular biology, microbiology, biotechnology, biology and quality control laboratories, chemical analysis, immunology, hospitals, universities, research institutes, etc.
Catalogue number | Volume range | Increment | Test Volume | ||||
---|---|---|---|---|---|---|---|
Systematic Error(1) | Random Error(1) | ||||||
7030511004 | 0.5 - 10 μL | 0.01 μL | 10 μL | ±1.0% | ±0.10 μL | ±0.4% | ±0.04 μL |
5 μL | ±1.5% | ±0.08 μL | ±0.8% | ±0.04 μL | |||
1 μL | ±2.5% | ±0.03 μL | ±1.8% | ±0.02 μL | |||
7030511005 | 2 - 20 μL | 0.02 μL | 20 μL | ±1.0% | ±0.20 μL | ±0.3% | ±0.06 μL |
10 μL | ±1.2% | ±0.12 μL | ±0.6% | ±0.06 μL | |||
2 μL | ±5.0% | ±0.10 μL | ±1.5% | ±0.03 μL | |||
7030511008 | 10 - 100 μL | 0.1 μL | 100 μL | ±0.8% | ±0.80 μL | ±0.2% | ±0.20 μL |
50 μL | ±1.0% | ±0.50 μL | ±0.3% | ±0.15 μL | |||
10 μL | ±3.0% | ±0.30 μL | ±1.0% | ±0.10 μL | |||
7030511009 | 20 - 200 μL | 0.2 μL | 200 μL | ±0.6% | ±1.20 μL | ±0.2% | ±0.40 μL |
100 μL | ±1.0% | ±1.00 μL | ±0.3% | ±0.30 μL | |||
20 μL | ±2.5% | ±0.50 μL | ±0.7% | ±0.14 μL | |||
7030511014 | 100 - 1000 μL | 1 μL | 1000 μL | ±0.6% | ±6.00 μL | ±0.2% | ±2.00 μL |
500 μL | ±1.0% | ±5.00 μL | ±0.2% | ±1.00 μL | |||
100 μL | ±3.0% | ±3.00 μL | ±0.6% | ±0.60 μL |
(1) Maximum permissible error acording to ISO 8655-2.
User manual