FAST SHIPPING
Dispatch on most items
Portable Conductivity Meter
Precise and portable meter used to measure conductivity. Its portable and compact design makes it the ideal tool in laboratory and outdoor applications. Convenient instrument for sampling in water treatment, industrial and feed plants, chemical analysis, research, and teaching laboratories.
| Display | 3.5 inch color TFT-LCD display |
|---|---|
| Memory | 3000 data sets |
| Connector | 4-pins DIN |
| Dimensions | 330x 272 x 82 mm |
| Protection class | IP57 |
| Weight | 400 g |
| Power supply | Rechargeable lithium battery, USB to USB Type-C cable (charger NOT included) |
| USB charger | Input 100-240V. 50-60Hz, 0.5A (USB-C) |
| Conductivity | |
| Range | 0 to 2000.0mS/cm, auto divided by range: 0 to 19.99μS/cm, 20.0 to 199.9μS/cm, 200 to 1999μS/cm, 2.00 to 19.99mS/cm, 20.00 to 199.9mS/cm, 200.0 to 2000mS/cm (K=10.0) Match test range: 0 to 200mS/cm |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Accuracy | ±5%F.S. ± 1 digit |
| Calibration point | 1 |
| Electrode constant | K=0.1 cm-1 K=1.0 cm-1 K=10.0 cm-1 |
| Automatic temperature compensation | 0 to 50°C |
| Temperature resolution | 0.1°C |
| Temperature accuracy | ±0.2°C ± 1 digit |
| TDS | |
| Range | 0 to 100.0g/L |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Accuracy | ±0.5% F.S. ± 1 digit |
| Salinity | |
| Range | 0.00 to 8.00% |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Accuracy | ±0.5% F.S. ± 1 digit |
| Resistivity | |
| Range | 5.000Ω·cm to 100.0MΩ·cm |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Accuracy | ±0.5% F.S. ± 1 digit |
Carrying case
Conductivity electrode
USB to USB Type-C cable
Conductivity standard solutions
User manual