FAST SHIPPING
Dispatch on most items
Benchtop pH/ORP Meter, with Touchscreen Display
Benchtop pH meter with touchscreen used to measure pH. This measurement is useful in industrial applications, environmental remediation, agriculture, clinical studies, water quality, pharmaceuticals, and food, among other uses.
| Display | 7-inch LCD |
|---|---|
| Data storage | 500 readings |
| Protection class | IP54 |
| Dimensions | 550 × 380 × 85 mm |
| Power supply | DC12V adapter |
| pH | |
| Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01 pH |
| Accuracy | ±0.002 pH ± 1 digit |
| Calibration points | 5 |
| Calibration solutions | USA (pH 4.01, 7.00, 10.01), NIST (pH 4.01, 6.86, 9.18) or CH (pH 4.01, 6.86, 9.18) |
| Temperature compensation | 0 -100.0°C, 32.0-122.0°F |
| Temperature resolution | 0.1°C |
| Temperature accuracy | ±0.2°C |
| ORP (mV) | |
| Range | -1999.9 to +1999.9 mV |
| Resolution | 1 mV |
| Accuracy | ±0.3% F.S. ±1 digit |
Standard:
pHmeter
Refillable glass pH probe
Stainless steel probe
Flexible probe holder
pH buffer solutions
Power adapter DC12V
PC data cable
User manual
Optional:
ORP Electrode