FAST SHIPPING
Dispatch on most items
Portable Multiparameter Meter
High-performance portable multiparameter meter is an excellent choice for measuring pH, ORP, ion concentration, conductivity, total dissolved solids (TDS), salinity, resistivity, and dissolved oxygen (DO). Ideal for environmental monitoring, quality control, chemical analysis, universities, field testing and outdoor applications.
Calibration due alarm | 1 to 31 days |
---|---|
Display | LCD |
Memory | 500 data sets |
Connector | BNC; 6-pin mini-DIN; 3.5 mm jack socket |
Communication interface | USB |
Dimensions | 170 x 85 x 30 mm |
Weight | 300 g |
Power supply | 3 x 1.5V AA batteries (NOT included) |
pH | |
Range | -2.000 to 20.000 pH |
Accuracy | ±0.002 pH |
Calibration points | 1 to 5 points (USA, NIST or DIN) |
Temperature compensation | 0 to 100°C, 32 to 212°F (manual or automatic) |
ORP (mV) | |
Range | -1999.9 to 1999.9 mV |
Accuracy | ±0.2 mV |
Calibration points | 1 point (only for relative mV mode) |
Ion Concentration | |
Range | 0.001 to 19,999 ppm, mg/L, mol/L (depending on the range of ISE) |
Accuracy | ±0.5% F.S. (monovalent); ±1% F.S. (divalent) |
Calibration points | 2 to 5 points |
Calibration solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 ppm, mg/L, mol/L |
Measurement units | ppm, mg/L and mol/L |
Conductivity | |
Range | 0.01 to 20 μS/cm, 20 to 200 μS/cm, 200 to 2000 μS/cm, 2 to 20 mS/cm, 20 to 200 mS/cm |
Accuracy | ±0.5% F.S. |
Calibration points | 1 to 5 points |
Calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm |
Temperature compensation | 0 to 100°C; 32 to 212°F (manual or automatic) |
Temperature coefficient | 0.0 to 10.0%/°C |
Compensation mode | Lineal or non-lineal (pure water) |
Cell constant | K = 0.1, 1, 10 |
Reference temperature | 20°C or 25°C |
Measurement units | µS/cm, mS/cm |
TDS | |
Range | 0 to 10.00, 100.0, 1000 ppm |
Accuracy | ±1% F.S. |
Resolution | 0.01, 0.1, 1 |
TDS conversion factor | 0.4 to 1.0 |
Salinity | |
Range | 0.00 to 42.00 psu; 0.00 to 80.00 ppt |
Accuracy | ±1% F.S. |
Measurement modes | Practical salinity (psu); seawater (ppt) |
Resistivity | |
Range | 0.00 to 20.00 MΩ |
Accuracy | ±1% F.S. |
Resolution | 0.01, 0.1 |
DO | |
Range | 0.00 to 20.00 mg/L (ppm) |
Accuracy | ±0.2 mg/L |
Calibration points | 1 or 2 points |
Temperature compensation | 0 to 50°C, 32 to 122°F (automatic) |
Salinity correction | 0.0 to 50.0 g/L |
Pressure correction | 60.0 to 112.5 kPa, 450 to 850 mmHg |
% Saturation of Oxygen | |
Range | 0.0 to 200.0% |
Accuracy | ±2.0% |
Resolution | 0.1, 1 |
Standard:
Carrying case
pH electrode
Conductivity electrode
Dissolved oxygen probe
Temperature probe
Buffer pouches
Conductivity standard solutions
DO electrolyte solution
DO membrane cap
Electrode clip
User manual
Optional:
Ion-selective electrodes
ORP electrode