FAST SHIPPING
Dispatch on most items
Laboratory tool used for accurate and precise sampling and dispensing of liquid volumes. Ideal for handling and transfer of small volumes of liquid in molecular biology, microbiology, biotechnology, quality control and biology laboratories, chemical analysis, immunology, hospitals, universities, research institutes, etc.
Catalogue number | Volume | Maximum permissible error in accordance with ISO8655-2 | |||
---|---|---|---|---|---|
Systematic error | Random error | ||||
713121180 | 5 μL | ±1.3% | ±0.065 μL | ±1.2% | ±0.06 μL |
713121190 | 10 μL | ±0.8% | ±0.08 μL | ±0.8% | ±0.08 μL |
713121200 | 20 μL | ±0.6% | ±0.12 μL | ±0.5% | ±0.1 μL |
713121210 | 25 μL | ±0.5% | ±0.125 μL | ±0.3% | ±0.075 μL |
713121220 | 50 μL | ±0.5% | ±0.25 μL | ±0.3% | ±0.15 μL |
713121230 | 100 μL | ±0.5% | ±0.5 μL | ±0.3% | ±0.3 μL |
713121240 | 200 μL | ±0.4% | ±0.8 μL | ±0.2% | ±0.4 μL |
713121250 | 250 μL | ±0.4% | ±1.0 μL | ±0.2% | ±0.5 μL |
713121260 | 500 μL | ±0.3% | ±1.5 μL | ±0.2% | ±1.0 μL |
713121270 | 1000 μL | ±0.3% | ±3.0 μL | ±0.2% | ±2.0 μL |
713121280 | 2000 μL | ±0.3% | ±6.0 μL | ±0.15% | ±3.0 μL |
713121290 | 5000 μL | ±0.3% | ±15 μL | ±0.15% | ±7.5 μL |
User manual