FAST SHIPPING
Dispatch on most items
Portable pH/mV Meter
Precise and portable pH/mV meter used to measure pH. Its portable and compact design make it the ideal tool in laboratory and outdoor applications. Convenient instrument for sampling in water treatment, industrial and feed plants, chemical analysis, research, and teaching laboratories.
Display | 4.3-inch LCD |
---|---|
Memory | 50 data sets |
Connector | BNC; 3.5 mm jack socket |
Dimensions | 185 x 88 x 32 mm |
Weight | 300 g |
Power supply | 1 x 9V battery (NOT included) |
pH | |
Range | -2.00 to 16.00 pH |
Accuracy | ±0.01 pH |
Resolution | 0.01 pH |
Calibration points | 2 points |
Calibration solutions | USA (pH 4.01, 7.00, 10.01) |
Temperature compensation | 0 to 100°C, 32 to 212°F (manual or automatic) |
mV | |
Range | -1999 to 1999 mV |
Accuracy | ±1 mV |
Resolution | 1 mV |
Carrying case
pH electrode
Temperature probe
pH buffer pouches
User manual